Sku: 627-GAB30K0.2N
Industrila scale, desk model, with aprobation option
Industrila scale, desk model, with aprobation option
€499 37
Excl. Tax:
€405.99
RRP:
Excl. Tax:
Shipping costs
Ship to:
Estimated delivery:
Reserve now to secure your unit!
Description
- Totalizing of counting operations
- Weighing with tolerance range: upper and lower limiting can be programmed individually, e.g. dosing / sorting.
- Compact size, practical for small spaces
- Large LCD display, digit height 24 mm
Technical data:
| Further technical data | 627-GAB6K0.05N | 627-GAB12K0.1N | 627-GAB30K0.2N |
|---|---|---|---|
| Measuring range Max | 6 kg | 12 kg | 30 kg |
| Readout d | 0,00005 kg | 0,1 kg | 0,0002 kg |
| Reproducibility | 0,00005 kg | 0,1 kg | 0,0002 kg |
| Linearity | ± 0,00015 kg | ± 0,3 kg | ± 0,0006 kg |
| Stabilisation time s | 2 s | 2 s | 2 s |
| Temperatur sensitivity °C | 25*10^-6 | 25*10^-6 | 25*10^-6 |
| Technical data about verification | 627-GAB6K0.05N | 627-GAB12K0.1N | 627-GAB30K0.2N |
|---|---|---|---|
| Verification possible | 0 | 0 | 0 |
| Parts counting | 627-GAB6K0.05N | 627-GAB12K0.1N | 627-GAB30K0.2N |
|---|---|---|---|
| Min. piece weight at counting | 50 mg | 100 mg | 200 mg |
| Reference numbers of parts for parts count | 10, 20, 50, 100, 200 | 10, 20, 50, 100, 200 | 10, 20, 50, 100, 200 |
| Conditions of environment | 627-GAB6K0.05N | 627-GAB12K0.1N | 627-GAB30K0.2N |
|---|---|---|---|
| Permissible ambient temperature | 0°C - 40°C | 0°C - 40°C | 0°C - 40°C |
| Permissible ambient humidity | 80% | 0% -80% | 0% - 80% |
| Volume / materials / weights | 627-GAB6K0.05N | 627-GAB12K0.1N | 627-GAB30K0.2N |
|---|---|---|---|
| Volume casing wxdxh mm | 320x330x125 mm | 320x330x125 mm | 320x330x125 mm |
| Casing material | plastic | plastic | plastic |
| Volume packing wxdxh [mm] | 550x80x235 | 550x80x235 | 550x80x235 |
| Gross weight kg | 3.8 | 3.8 | 3.8 |
| Net weight kg | 3 | 3 | 3 |
| Dimensions Weighing plate (Ø/WxD) | 294x225 mm (300x230(Exterior)) | 294x225 mm (300x230(Exterior)) | 294x225 mm (300x230(Exterior)) |
| Balance features | 627-GAB6K0.05N | 627-GAB12K0.1N | 627-GAB30K0.2N |
|---|---|---|---|
| Protective working cover | 0 | 0 | 0 |
| Akku | Serie, 6V; 4Ah, working period: 70 h, working period: 90 h, charging time: 12 h | Serie, 6V; 4Ah, working period: 70 h, working period: 90 h, charging time: 12 h | Serie, 6V; 4Ah, working period: 70 h, working period: 90 h, charging time: 12 h |
| Auto Off Function | main: off battery: 3 min, off, 5 min, 30 min, 15 min | main: off battery: 3 min, off, 5 min, 30 min, 15 min | main: off battery: 3 min, off, 5 min, 30 min, 15 min |
| Available current supply | EURO, AUS, UK, US | EURO, AUS, UK, US | EURO, AUS, UK, US |
| Display type | LCD with backlight | LCD with backlight | LCD with backlight |
| Display digit height | 2,4 cm | 2,4 cm | 2,4 cm |
| Leveling foot / bubble | yes | yes | yes |
| Weighing units | kg | kg | kg |
| Freely programmable weighing units | 0 | 0 | 0 |
| Internal adjusting weight | 0 | 0 | 0 |
| Recommended adjusting weight | 6 kg (F2) | 12 kg (F2) | 20 kg (F1); 10 kg (F1) |
| Stand by Function | 0 | 0 | 0 |
Options and optional accessories (see reference code):
| Options | 627-GAB6K0.05N | 627-GAB12K0.1N | 627-GAB30K0.2N |
|---|---|---|---|
| DKD certificate option | 627-963-128 | 627-963-128 | 627-963-128 |
€499 37
RRP: